Spreading of the name Nelisse(n)


State Nelissen (1947) Nelisse (1947) Nelisse (1999) Nelisse (2002)
Groningen 0 3 2 2
Friesland 2 0 2 2
Drenthe 0 0 0 0
Overijssel 6 0 1 1
Gelderland 42 8 5 6
Utrecht 24 1 0 0
Noord-Holland 107 3 4 5
Zuid-Holland 100 163 69 71
Zeeland 7 140 33 37
Noord-Brabant 303 10 16 20
Limburg 1074 7 3 3
Flevoland - - 2 2
Total 1665 335 137 148

1947: Official census of year 1947.
1999: Phonebook entries in year 1999.
2002: Phonebook entries in year 2002.


Home > Family tree Nelisse > Spreading of the name Nelisse(n)
Last update: October 9, 2002
Copyright M.W. Nelisse - All rights reserved.